<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outreach Uganda</title>
	<atom:link href="http://outreachuganda.org/feed" rel="self" type="application/rss+xml" />
	<link>http://outreachuganda.org</link>
	<description>Changing Lives. Over Coming Poverty Together.</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Outreach Uganda Needs Your Support!</title>
		<link>http://outreachuganda.org/outreach-uganda-needs-your-support</link>
		<comments>http://outreachuganda.org/outreach-uganda-needs-your-support#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:35:18 +0000</pubDate>
		<dc:creator>caroldavis</dc:creator>
				<category><![CDATA[What's Happening Now]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=489</guid>
		<description><![CDATA[Support Outreach Uganda on Colorado Gives Day (today December 6th)! Support Outreach Uganda on the second annual Colorado Gives Day, December 6, 2011, when we need you to come together and raise millions of dollars online for nonprofits like Outreach Uganda. Last year, the goal to raise $1 million for Colorado charities was exceeded. $8.7 ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #cc6600;"><strong>Support Outreach Uganda on Colorado Gives Day (today December 6th)!</strong></span></p>
<p>Support <strong>Outreach Uganda</strong> on the second annual Colorado Gives Day, December 6, 2011, when we need you to come together and raise millions of dollars online for nonprofits like Outreach Uganda. Last year, the goal to raise $1 million for Colorado charities was exceeded. $8.7 million was distributed instead!</p>
<p> Presented once again by Community First Foundation and FirstBank, we ask that you give to Outreach Uganda through the website,  www.GivingFirst.org, an online giving resource featuring all of the nonprofits participating in Colorado Gives Day. You can give as little as $10 or as much as your heart and your wallet will allow.  On this web site, we share our goals, accomplishments, program information and much more!</p>
<ul>
<li>100 percent of your donation comes directly to Outreach Uganda when you give through GivingFirst.org (they pay the credit card fees).</li>
<li>When you give online any time on December 6, the value of your donation will be increased by the FirstBank Incentive Fund (they have pledged $500,000.00 for this day&#8217;s Giving event), and by other incentive funds provided by Colorado businesses.</li>
</ul>
<p>Please Help Us Win Cash Prizes! We have a chance to win $1,000 Bonus Bucks and $5,000 High-Five cash prizes when you remember us on Colorado Gives Day through online giving! </p>
<p> Donate online to Outreach Uganda at: <a href="http://www.givingfirst.org/OutreachUganda">www.givingfirst.org/OutreachUganda</a> any time over the 24 hour period of December 6 to maximize your giving!  Thank you so much for your support at any time, and especially on Colorado Gives Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/outreach-uganda-needs-your-support/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kitgum</title>
		<link>http://outreachuganda.org/kitgum</link>
		<comments>http://outreachuganda.org/kitgum#comments</comments>
		<pubDate>Sat, 14 May 2011 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Villages]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=294</guid>
		<description><![CDATA[Our Kitgum beaders live in the very northern part of Uganda in Kitgum, a small town of about 10,000 people. The actual group location is about 2 km from the center of Kitgum on the outskirts of town where there is no electricity. This beader group has chosen to call itself “Rwot-tek” meaning God is ]]></description>
			<content:encoded><![CDATA[<p><a href="http://outreachuganda.org/wp-content/uploads/2011/05/IMG_1148-Kitgum-group-outside-their-office-June-2010.jpg"><img class="alignright size-full wp-image-295" title="IMG_1148 Kitgum group outside their office June 2010" src="http://outreachuganda.org/wp-content/uploads/2011/05/IMG_1148-Kitgum-group-outside-their-office-June-2010.jpg" alt="" width="350" /></a>Our Kitgum beaders live in the very northern part of Uganda in  Kitgum, a small town of about 10,000 people.  The actual group location  is about 2 km from the center of Kitgum on the outskirts of town where  there is no electricity.  This beader group has chosen to call itself  “Rwot-tek” meaning God is great.  The Kitgum group began in December  2006 and has had 35 members for the past few years.</p>
<p>For Rwot-tek members, life is a daily struggle.  The women struggle  to provide daily food for themselves and their families.  Most of the  women are renting huts for $6 to $20 per month depending on the number  of huts they are renting.  However, because they are renting, there is  little land nearby on which they can grow food.  If they try to rent  land farther away, then their crops may be stolen before they can be  harvested.</p>
<p>The Kitgum beaders hope that their bead sales will grow  substantially, so that their income from selling the beads will also  grow.  This group of beaders was more traumatized by the immediate  affects of the war in northern Uganda, and seems to have a more  difficult time learning new skills.  Many of our beaders have stories to  tell of how the war dramatically impacted their lives.  Because life is  so fragile here, we pay the ladies for their beads ratably throughout  the year, even though the sales are more skewed to the months of  September through December.</p>
<p>In 2010, the Kitgum group began renting its office/training rooms.   They also began providing beginner classes in tailoring and computer  skills, and began a group piggery project in addition to the group goat  project which started in 2009.  The group looks forward to continued  expansion of both its programs and its membership in 2011.</p>
<p>We are also very excited that a volunteer from the U.S., Alayna, will  be spending one year with the Kitgum and Agwata groups beginning in  April 2011.  We know this will help these groups progress in both their  bead making capabilities and also in their management and business  skills as a group.</p>
<p>More than anything else, the Kitgum ladies have hopes and dreams for  their children. They are excited that they can go to school and have a  chance to continue their education even into secondary school.  While  the war was going on, school was interrupted for many children.  Many  young adults now in their 20s were unable to continue with their  schooling because the schools were closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/kitgum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host a Bead Party!</title>
		<link>http://outreachuganda.org/host-a-bead-party</link>
		<comments>http://outreachuganda.org/host-a-bead-party#comments</comments>
		<pubDate>Sat, 14 May 2011 19:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bead Parties]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=288</guid>
		<description><![CDATA[Have Fun While Making a Difference in the World You can help the Ugandan women increase their bead sales by hosting your own Bead Benefit Party to sell their wonderful paper bead and craft creations. You can also hold bead events at your workplace, school, church, or club. We can even ship bead packages to ]]></description>
			<content:encoded><![CDATA[<p><a href="http://outreachuganda.org/wp-content/uploads/2011/05/photo-4.jpg"><img class="alignright size-medium wp-image-322" title="photo-4" src="http://outreachuganda.org/wp-content/uploads/2011/05/photo-4-300x225.jpg" alt="" width="300" height="225" /></a>Have Fun While Making a Difference in the World<br />
You can help the Ugandan women increase their bead sales by hosting your own Bead Benefit Party to sell their wonderful paper bead and craft creations.  You can also hold bead events at your workplace, school, church, or club. We can even ship bead packages to other states for events.</p>
<p>Bead Party Sales Make a Tremendous Difference  The women beaders and their group receive $7 out of every $10 item sold. That&#8217;s better than a &#8220;fair trade&#8221; price. All U.S. labor is volunteer so the Ugandan women receive all profits from the necklace sales. One bead party often generates more income than one Ugandan woman could earn if she previously worked all year. It helps them to send their children to school, to feed their families every day, to buy needed medicines, and even to start their own businesses.<br />
Simple and Easy to Host! Hosting a bead benefit party for the women is very easy and extremely rewarding. There is no cost to you to host a party. We suggest inviting 20 to 30 people you know to the party. This can be neighbors, co-workers, friends, people from church or school, or relatives. We will supply you with everything you need as a party hostess:</p>
<ul>
<li> Lots of colorful bead necklaces, bracelets and earrings</li>
<li>Simple instruction form and sales summary form</li>
<li>Sample invitation form which you can print from your computer</li>
<li>Informational Uganda brochures</li>
<li>Return envelope and return address label</li>
<li>Pictures of the Pit-tek Women and inspiring quotes from them</li>
<li>Three Ugandan recipes</li>
</ul>
<p>Contact Us It&#8217;s easy! Just complete the form below to reserve a date for your bead benefit party. We’ll help walk you through the entire process from there!</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/host-a-bead-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agwata</title>
		<link>http://outreachuganda.org/agwata</link>
		<comments>http://outreachuganda.org/agwata#comments</comments>
		<pubDate>Sat, 14 May 2011 19:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Villages]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=283</guid>
		<description><![CDATA[Our newest beader group in Agwata began in January 2010. Like our other two groups, the Agwata group is a local community based organization (CBO) whose name Konye ki Cingi which means “Help Yourself by Your Hand”. This group has began with 80 women as members and has now grown to more than 90 members. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://outreachuganda.org/wp-content/uploads/2011/05/HPIM1846_1_0090-Carol-throwing-frisbee-at-Agwata-school.jpg"><img class="alignright size-medium wp-image-286" title="HPIM1846_1_0090 Carol throwing frisbee at Agwata school" src="http://outreachuganda.org/wp-content/uploads/2011/05/HPIM1846_1_0090-Carol-throwing-frisbee-at-Agwata-school-300x225.jpg" alt="" width="300" height="225" /></a>Our newest beader group in Agwata began in January 2010.  Like our  other two groups, the Agwata group is a local community based  organization (CBO) whose name Konye ki Cingi which means “Help Yourself  by Your Hand”.  This group has began with 80 women as members and has now grown to more than 90 members.  The group is very  eager to learn new skills and to undertake group projects.  Agwata is a  very small village of 750 people in the very northern part of Uganda,  about 40 kilometers from the Sudan border.  It is a one hour drive  northwest from the Kitgum beader group.  The village has no electricity  but does have limited cell phone reception.  One bore hole is about 2 km  away and serves too many people.</p>
<p>By the late 1990s, many of the Agwata beaders were forced to live in  one of two nearby IDP camps during the war with the LRA.  Many of their  children knew of only life in the IDP camp until two years ago.  The  people were forced into these camps by the Ugandan government for their  own protection.  By late 2008, the larger IDP camps were being disbanded  and the inhabitants were forced into smaller IDP camps near their  original villages.  At the same time food rations from the World Food  Program were being discontinued.  2009 was a difficult year of no food  rations and very little food from newly planted crops either along  nearby roadsides or in the area of the village where they were supposed  to re-settle.  A failed rainy season in 2009 resulted in extreme hunger  and some starvation for the community as they began the resettlement  process.  2010 was an improvement with more fruitful plantings and more  acreage being cultivated.  2011 continued with much hard work in hand tilling additional acreage and undertaking more group activities.</p>
<p>In 2010, these ladies began to learn bead making so that in the last  half of the year, they began producing loose beads and paper beaded  bracelets for Outreach Uganda, and as a group, they began to acquire a few  goats and chickens.  The group expanded its income-generation capabilities in 2011 when it began a group beekeeping project, and began growing of a few cash crops.</p>
<p>The biggest effort of both the Agwata community and the beader group  women was to build and support the Agwata primary school which began in  February 2010 with students in classes P-1 and P-2 and then quickly  expanded to also included P-3 students by mid-year. The 2011 school year began with 180 students enrolled in P-1 to P-4 classes.  At this same time, the school began providing a mid-day meal for both students and teachers since the children were normally only eating once a day in the evening.</p>
<p>The community was motivated  to start this school for the very youngest students who otherwise would  have had to travel up to 4 kilometers away to the nearest school which  was already overcrowded and with few teaching resources.</p>
<p>2011 finds the group learning additional bead making skills, and the  community hard at work making bricks and making plans to further expand  the local primary school which started its third year beginning  February 2012 with over 200 students in P-1 to P-5.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/agwata/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jinja</title>
		<link>http://outreachuganda.org/jinja</link>
		<comments>http://outreachuganda.org/jinja#comments</comments>
		<pubDate>Sat, 14 May 2011 19:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Villages]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=278</guid>
		<description><![CDATA[Our Jinja beaders chose “Pittek” as their group name. Pittek is a Luo word meaning “upbringing is difficult”. This group which has 80 members is located in Jinja Uganda which is on the northern shore of Lake Victoria and is known as the source of the Nile River. Jinja’s current population is about 120,000 with ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-280" title="IMG_1272 Jinja beaders beading together" src="http://outreachuganda.org/wp-content/uploads/2011/05/IMG_1272-Jinja-beaders-beading-together.jpg" alt="" width="350" />Our Jinja beaders chose “Pittek” as their group name.  Pittek is a  Luo word meaning “upbringing is difficult”.  This group which has 80  members is located in Jinja Uganda which is on the northern shore of  Lake Victoria and is known as the source of the Nile River.  Jinja’s  current population is about 120,000 with a daytime population of almost  200,000.  Most of our beaders live in the very poorest areas of Jinja  called Masese, Danida, Soweto and Walukuba.</p>
<p>Most members of this group are Acholi women from northern Uganda  whose families chose to flee the war in north in the late 1980s through  the 1990s.  When they did this, they abandoned their original ancestral  lands and gave up their lives as agrarian farmers and livestock raisers  to live a life of poverty in the slums of Jinja where they were safe  from the war but where they became victims of many other diseases of  poverty.</p>
<p>Many of our Jinja women have lost husbands, children and family  members to the war, as a result of HIV/AIDS, accidents, or illnesses and  diseases such as malaria and diarrhea which are all too common for  those living in poverty.  The name of Pittek is certainly a fitting name  for these courageous women.</p>
<p>Pittek started as group in 1995 to provide support to each other and  to also allow its members to obtain standard micro-credit loans and  begin small businesses.  These women have continued to unite and empower  each other, and beginning in 2007, to promote each individual member’s  talents, and undertake groups projects to generate income and to help  the community.</p>
<p>Outreach Uganda began working with Pittek in mid-2007 when Carol  Davis, the founder, came to teach them computer skills, a class which  continues today under the tutelage of a native Ugandan instructor.   Outreach Uganda immediately also began marketing the groups craft  products which in 2007 consisted solely of paper beaded necklaces.  More  paper bead items and designs were later added including sling bags and  earrings in 2008 and tie-dyed silk scarves in 2009.  Training programs  were greatly expanded and now include:</p>
<ul>
<li> English and literacy</li>
<li>Computer and internet training</li>
<li>Tailoring classes – all skill levels</li>
<li>Specialized paper bead making skills</li>
<li>Tie-dyeing training</li>
<li>Health and parenting skills</li>
<li>Management, leadership and business skills</li>
</ul>
<p>Pittek members in turn have offered their skills to help train members of our Kitgum and Agwata beader groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/jinja/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alayna</title>
		<link>http://outreachuganda.org/alayna</link>
		<comments>http://outreachuganda.org/alayna#comments</comments>
		<pubDate>Fri, 13 May 2011 14:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alayna in Uganda]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Volunteer Experiences]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/?p=239</guid>
		<description><![CDATA[Our Volunteer Program Director, Alayna is with our ladies in Kitgum for the next year]]></description>
			<content:encoded><![CDATA[<p>Our Volunteer Program Director, Alayna is <a href="http://outreachuganda.org/wp-content/uploads/2011/05/alayna-teaching-kitgum-ladies-english-fjul09-062.jpg"><img class="size-medium wp-image-240 alignright" title="alayna teaching kitgum ladies english fjul09 062" src="http://outreachuganda.org/wp-content/uploads/2011/05/alayna-teaching-kitgum-ladies-english-fjul09-062-300x224.jpg" alt="" width="300" height="224" /></a>with our ladies in Kitgum for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/alayna/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florence Okidi</title>
		<link>http://outreachuganda.org/florence-okidi</link>
		<comments>http://outreachuganda.org/florence-okidi#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jinja Beaders' Stories]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/portal/?p=136</guid>
		<description><![CDATA[Florence Okidi, age 36,  is a mother to 8 children—4 boys and 4 girls—whose age range from 15 years to 3 years old. Other members of her household include her husband and brother-in-law. Florence moved to Jinja from Pader district because of the war.  It is her 3rd year in Pittek and before joining, she ]]></description>
			<content:encoded><![CDATA[<p>Florence Okidi, a<a href="http://outreachuganda.org/portal/wp-content/uploads/2011/03/OkidiFlorence1.jpg"><img class="alignleft size-full wp-image-137" title="OkidiFlorence1" src="http://outreachuganda.org/portal/wp-content/uploads/2011/03/OkidiFlorence1.jpg" alt="" width="152" height="224" /></a>ge 36,  is a mother to 8 children—4 boys and 4   girls—whose age range from 15 years to 3 years old. Other members of her   household include her husband and brother-in-law. Florence moved to  Jinja from Pader district  because of the war.  It is her 3rd  year in  Pittek and before joining, she made a living by means of a mobile tea   dispensary which she carried up and down the road throughout the day.  She is  grateful that Pittek has allowed her to quit this grueling job  while giving her  enough money that she doesn’t have to go hungry before  bed or helplessly suffer  from illness. She hopes to soon buy a good  house and move out of her single  room makeshift house.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/florence-okidi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Latigo</title>
		<link>http://outreachuganda.org/christine-latigo</link>
		<comments>http://outreachuganda.org/christine-latigo#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jinja Beaders' Stories]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/portal/?p=133</guid>
		<description><![CDATA[Christine is 46, married, and has 8 kids. She also takes care of her nephews since their father died of AIDS.She came from Gulu to Jinja 20 years ago to flee from the rebels and LRA. She is struggling with school fees, food, general finances]]></description>
			<content:encoded><![CDATA[<p><a href="http://outreachuganda.org/portal/wp-content/uploads/2011/03/LatigoChristine.jpg"><img class="alignleft size-medium wp-image-134" title="LatigoChristine" src="http://outreachuganda.org/portal/wp-content/uploads/2011/03/LatigoChristine-199x300.jpg" alt="" width="199" height="300" /></a>Christine is 46, married, and has 8 kids. She also takes care of her  nephews since their father died of AIDS.She came from Gulu to Jinja 20  years ago to flee from the rebels and LRA. She is struggling with school  fees, food, general finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/christine-latigo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnes Aciro</title>
		<link>http://outreachuganda.org/agnes-aciro</link>
		<comments>http://outreachuganda.org/agnes-aciro#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jinja Beaders' Stories]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/portal/?p=128</guid>
		<description><![CDATA[Agnes Aciro is 25 years old and cares for 2 children of her own plus another 10 year old who was her brother-in-law’s child but because of a misfortune is now hers. Her husband struggles in search of contract jobs. So she is extraordinarily thankful to finally have some income she can contribute herself [from ]]></description>
			<content:encoded><![CDATA[<p>Agnes Aciro is <a href="http://outreachuganda.org/portal/wp-content/uploads/2011/03/Aciroagnes1.jpg"><img class="alignleft size-full wp-image-129" title="Aciroagnes1" src="http://outreachuganda.org/portal/wp-content/uploads/2011/03/Aciroagnes1.jpg" alt="" width="175" height="232" /></a>25 years old and cares for 2 children of her  own plus  another 10 year old who was her brother-in-law’s child but because of  a  misfortune is now hers. Her husband struggles in search of contract  jobs. So  she is extraordinarily thankful to finally have some income  she can contribute  herself [from bead selling]. Before selling beads,  Agnes sold fish. Her new  earnings go to pay the rent, medical  treatment, and food for the family. Like  many of her fellow women, she  hopes to one day move out of her single room  makeshift house and into a  suitable house with a plot of land.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/agnes-aciro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Okot</title>
		<link>http://outreachuganda.org/santa-okot</link>
		<comments>http://outreachuganda.org/santa-okot#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jinja Beaders' Stories]]></category>

		<guid isPermaLink="false">http://outreachuganda.org/portal/?p=123</guid>
		<description><![CDATA[Santa Okot is 47 years old and lives in the Walukuba area of Jinja with her husband and 6 children ranging in age from 13 to 24 plus 4 orphans. Some of the children are in school. Santa’s husband is not presently working. They have lived in Jinja for 20 years. She drums and dances. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://outreachuganda.org/portal/wp-content/uploads/2011/03/SantaOkot.jpg"><img class="alignleft size-medium wp-image-124" title="SantaOkot" src="http://outreachuganda.org/portal/wp-content/uploads/2011/03/SantaOkot-199x300.jpg" alt="" width="199" height="300" /></a>Santa Okot is 47 years old and lives in the Walukuba area of Jinja with  her husband and 6 children ranging in age from 13 to 24 plus 4 orphans.   Some of the children are in school.  Santa’s husband is not presently  working.  They have lived in Jinja for 20 years.  She drums and dances.   To earn some income she distills, grows sweet potatoes, and does  beading.  She hopes to find a bigger (2 room) house to live in.</p>
]]></content:encoded>
			<wfw:commentRss>http://outreachuganda.org/santa-okot/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

